Export | Fuel and Lubricants | Total
11.59
Quick Fact
Total fuel & lubricants export value for Bangladesh has decreased 11.59 times over a decade.Please login or sign up for free to see details and more.
Brief Note
In FY 2022, value of total fuel & lubricants export for Bangladesh stood at Tk2,893 million which is Tk830 million greater than the previous year. In 2013, the value was Tk33,521 million.Visualization
Export | Fuel and Lubricants | Total
| Year | M Tk | ||
|---|---|---|---|
| 1982-83 | 745.86 | ||
| 1983-84 | 346.05 | ||
| 1987-88 | 457.63 | ||
| 1988-89 | 520.07 | ||
| 1989-90 | 695.35 | ||
| 1990-91 | 1242.96 | ||
| 1991-92 | 547.78 | ||
| 1992-93 | 754.46 | ||
| 1993-94 | 472.09 | ||
| 1994-95 | 616.11 | ||
| 1995-96 | 387.21 | ||
| 1996-97 | 656.93 | ||
| 1997-98 | 510 | ||
| 1998-99 | 289.58 | ||
| 1999-2000 | 589.15 | ||
| 2000-01 | 556.21 | ||
| 2002-03 | 0.735 | ||
| 2003-04 | 15153 | ||
| 2004-05 | 12 | ||
| 2005-06 | 8 | ||
| 2006-07 | 14 | ||
| 2007-08 | 108 | ||
| 2008-09 | 7415 | ||
| 2009-10 | 31333 | ||
| 2010-11 | 1939 | ||
| 2011-12 | 32528 | ||
| 2012-13 | 33521 | ||
| 2013-14 | 7881 | ||
| 2014-15 | 6049 | ||
| 2015-16 | 23219 | ||
| 2016-17 | 22115 | ||
| 2017-18 | 16839 | ||
| 2019-20 | 1852 | ||
| 2020-21 | 2063 | ||
| 2021-22 | 2893 |
Source: Data published by BBS in pdf format in several files. Curation, cleaning, checking, formatting, visualisation and quick brief by Dataful.
